84.9%
Overall Strike Accuracy (2,194 Hits)+7.15%
Average Equity Return2,651
Total Equity Calls Delivered178
Active Equity RecommendationsMonthly Recommendation Track Record
Below is a snapshot of recent equity recommendations delivered to our subscribers with verified execution entries and exit targets.
| Stock Name | Category | Buy Date | Entry Price | Target Price | Stop Loss | Gain / Loss | Status |
|---|---|---|---|---|---|---|---|
| Tata Motors Ltd | Automotive / EV | 12-Jan-2026 | ₹940.00 | ₹1,085.00 | ₹900.00 | +15.4% | TARGET HIT |
| Bharti Airtel Ltd | Telecom / Growth | 18-Jan-2026 | ₹1,410.00 | ₹1,620.00 | ₹1,350.00 | +14.8% | TARGET HIT |
| Dixon Technologies | EMS / Hardware | 02-Feb-2026 | ₹11,200.00 | ₹13,850.00 | ₹10,500.00 | +23.6% | MULTI-BAGGER |
| Bharat Electronics | Defence / PSU | 15-Feb-2026 | ₹275.00 | ₹320.00 | ₹255.00 | +16.3% | TARGET HIT |
| State Bank of India | Banking / Large Cap | 01-Mar-2026 | ₹810.00 | ₹920.00 | ₹775.00 | +13.5% | TARGET HIT |
| Sun Pharmaceutical | Pharma / Defensive | 14-Mar-2026 | ₹1,680.00 | ₹1,890.00 | ₹1,610.00 | +8.2% (Active) | TRAILING SL |
Looking for Archived Monthly PDF Statements?
Download complete historical monthly & quarterly equity advisory PDF audit reports from our subscriber vault.