74.56%
F&O Hit Accuracy (85 Hits)+22.36%
Average Options Return+85.19%
Best Trade (SENSEX CE)112
Total F&O Calls (2 Active)Active Options Advisory Desk
Our options desk delivers high-probability Call/Put buying signals, intra-day index momentum trades, and hedged option strategies backed by open interest (OI) analysis and volatility skew algorithms.
| Symbol / Instrument | Strategy Type | Trade Date | Buy Premium Range | Target Achieved | Stop Loss | ROI (%) | Status |
|---|---|---|---|---|---|---|---|
| SENSEX2671678100CE | Index Option Special | 01-Aug-2026 | ₹210.00 | ₹388.90 | ₹160.00 | +85.19% | BEST TRADE |
| BANKNIFTY 51800 CE | Index Option Buying | 01-Aug-2026 | ₹320.00 | ₹480.00 | ₹250.00 | +50.0% | TARGET 2 HIT |
| NIFTY 24800 CALL | Intraday Momentum | 02-Aug-2026 | ₹110.00 | ₹165.00 | ₹85.00 | +50.0% | TARGET HIT |
| TATA MOTORS 980 CE | Stock Option Breakout | 03-Aug-2026 | ₹22.00 | ₹36.00 | ₹16.00 | +63.6% | HIGH GAIN |
| RELIANCE 3100 CE | Earnings Momentum | 04-Aug-2026 | ₹45.00 | ₹68.00 | ₹34.00 | +51.1% | TARGET HIT |
| NIFTY 24700 PE | Hedged Put Protection | 04-Aug-2026 | ₹95.00 | ₹135.00 | ₹75.00 | +42.1% | TARGET HIT |
Index Momentum Options
High-speed call and put buying recommendations on NIFTY and BANK NIFTY based on live VWAP and delta momentum triggers.
Hedged Option Spreads
Defined-risk Vertical Bull Call and Bear Put spreads designed to capture directional moves while mitigating theta decay.
Stock Option Breakouts
Filtered stock derivative signals with strong open interest build-up and technical chart pattern breakouts.
Ready to Access Live Equity & Options Signals?
Subscribe to Profita-Bull client portal for real-time mobile push notifications, entry points, targets, and stop-loss updates.